
Verbattle Karnataka 2026
VBK26 crowned debate and speech champions across Beginner, Junior, and Kannada tracks. Championship winners from the 2026 season are published below; use the Senior hub and results archive for full round-by-round boards.
Verbattle is different from other debates. There are three teams, and sides are chosen by chance. Oftentimes there can be two teams for the statement and one against, or one team can be for the statement with two against it. Teams get very little time to prepare for their opening minute, then move through four to five rounds with room for audience, judge, and mentor questions. For participants under sixteen, mentors are allowed on stage. Judgement follows the Verbattle format and rewards clarity, courage, and structure.

Instead of jumping to broken archive links, this page keeps the story and final winners for each season in one place. Scroll down for full championship tables.

VBK26 crowned debate and speech champions across Beginner, Junior, and Kannada tracks. Championship winners from the 2026 season are published below; use the Senior hub and results archive for full round-by-round boards.

VBK25 crowned debate and speech champions across every track. Final winners, finalists, and podium placements from that season are listed in full below.

The 2024 Karnataka season produced strong Beginner, Junior, Kannada, and Junior Plus finals. Winner and finalist boards from that year remain on this page.
Championship boards from Verbattle Karnataka 2026 — debate face-off winners, speech finals winners, and additional podium placements from published results.
| SL.NO. | School/College Name | Participant 1 | Participant 2 | Category |
|---|---|---|---|---|
| 1 | Sanskaar English Medium School | Rukhaiya | Anay Abhijit Joshi | Beginner |
| 2 | G M Vidyaniketan Public School Brahmavar | Parikshith P Shetty | Supash A Shetty | Junior |
| 3 | Young Scholars Academy | Bhuvan | Bhavith | Kannada |
| SL.NO. | School/College Name | Participant Name | Category |
|---|---|---|---|
| 1 | Sanskaar CBSE English Medium School | Nivan Naik | Beginner |
| 2 | Young Scholars Academy | Manvi | Junior |
| 3 | Christ Academy | Britney Sarah | Kannada |
| SL.NO. | School/College Name | Participant 1 | Participant 2 | Category | Prize |
|---|---|---|---|---|---|
| 1 | Vidyashilp Academy | Aditi | Zahra | Beginner | 1st Finalist |
| 2 | Kensri School and College | Anika | Vihanvi | Beginner | 2nd Finalist |
| 3 | G M Vidyaniketan Public School Brahmavar | Saniha B | Niharika Subramanya | Junior | 1st Finalist |
| 4 | School of India | Saanvi | Ira Jadli | Junior | 2nd Finalist |
| 5 | ST Mary's, Hebbagodi | Annapoorna | Nandini | Kannada | 1st Finalist |
| 6 | Sanskaar CBSE English Medium School, Hubballi | Sakshi S Gramapurohita | Vinutha Patil | Kannada | 2nd Finalist |
Additional podium placements from the 2026 season.
| SL.NO. | School/College Name | Participant Name | Category | Prize |
|---|---|---|---|---|
| 1 | DPS, East | Priyanshi | Beginner | 2nd |
| 2 | Sanskaar CBSE English Medium School | Vedashree B Kapse | Beginner | 3rd |
| 3 | Kalpataru Central School | Varsha Patel | Junior | 2nd |
| 4 | Chinmaya English Medium School | Shadwala K | Junior | 3rd |
| 5 | Sri RV School | Gourav S. | Kannada | 2nd |
| 6 | Lawrence High School | Virshuti Senthil | Kannada | 2nd |
Final championship boards from Verbattle Karnataka 2025 — debate winners, speech winners, debate finalists, and additional speech podium placements.
| SL.NO. | School/College Name | Participant 1 | Participant 2 | Category |
|---|---|---|---|---|
| 1 | Lawrence High School ICSE | J Divesh | Arihant Kumar | Beginner |
| 2 | Young Scholars Academy | N. C Tharuni | Syed Mohammed Safwan | Junior |
| 3 | Snehasagar English Medium Residential School | Anirudh Bhat | G Vineeth Bhat | Kannada |
| 4 | Delhi Public School, Bangalore East | Dvija Chaturvedi | Avni Sharma | Junior Plus |
| 5 | BMS College of Commerce and Management | Mandara SV Rao | Padmashree M Rao | Senior |
| SL.NO. | School/College Name | Participant Name | Category |
|---|---|---|---|
| 1 | Little Rock Indian School, Brahmavar | Vibhav Kalkura M | Beginner |
| 2 | Delhi Public School, Electronic City | Sreejita Roy | Junior |
| 3 | National Public School, JP Nagar | Jishnu.K | Kannada |
| 4 | Jyothy Institute of technology | Tejas R | Senior |
| SL.NO. | School/College Name | Participant 1 | Participant 2 | Category | Prize |
|---|---|---|---|---|---|
| 1 | Delhi Public School, Electronic City | Toorna Mitra | Charvi Mishra | Beginner | 1st Finalist |
| 2 | Vidyashilp Academy | Viha Vikram | Yashita Kannan | Beginner | 2nd Finalist |
| 3 | Delhi Public School, Bangalore South | AASHI SIJU | ADITI VERMA | Junior | 1st Finalist |
| 4 | Royal Concorde International School | Aditi S | Abhilash.H | Junior | 2nd Finalist |
| 5 | Little Rock Indian School, Brahmavar | Aradhya S Shetty | Vrudhi B Shetty | Kannada | 1st Finalist |
| 6 | MES Kishora Kendra School | Sharada N Shastry | Atharv P Bharadwaj | Kannada | 2nd Finalist |
| 7 | Bishop Cotton Boys' School | Pranav Jain | Glen Harel | Junior Plus | 1st Finalist |
| 8 | MES College of Arts, Commerce & Science | Sharma Samidha | Saloni.G | Junior Plus | 2nd Finalist |
| 9 | JAIN (Deemed-to-be University) | Harshal | Riya Srivastava | Senior | 1st Finalist |
| 10 | BMS College of Commerce and Management | Aaryan R | Sushanth Dikshith | Senior | 2nd Finalist |
Additional podium placements preserved from the old page.
| SL.NO. | School/College Name | Participant Name | Category | Prize |
|---|---|---|---|---|
| 1 | Vidyashilp Academy | Keerti Hegde | Beginner | 2nd |
| 2 | Delhi Public School, Bangalore South | Charvi Anil | Beginner | 3rd |
| 3 | National Public School, Marathahalli | Aakriti Routray | Beginner | 3rd |
| 4 | Kalpataru Central School | Aryan Prakash | Junior | 2nd |
| 5 | Kalpataru Central School | Varsha Patel | Junior | 3rd |
| 6 | Kalpataru Central School | Kaveri M | Kannada | 2nd |
| 7 | Kalpataru Central School | Harshil S Hadimani | Kannada | 3rd |
| 8 | Bangalore Institute of Legal Studies | Saba Urooj | Senior | 2nd |
| 9 | Bangalore Institute of Legal Studies | Priyansha Pincha | Senior | 2nd |
| 10 | Christ University (Central campus) | Prarthana Varghese | Senior | 3rd |
Earlier Karnataka seasons remain part of Verbattle's published record. Browse the winner and finalist tables below without leaving this page.
A preserved result table from the old Karnataka page.
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Amogavarsh Kulai | Aarmaan Patil | Vidyashilp Academy |
| Finalist Team 1 | V B Purvi | Aryan Khare | Lawrence school |
| Finalist Team 2 | Inara Chinnappa | Aaliyah Hannah George | Vidyashilp Academy |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Anagha Sooruj Nair | Saisha Singh | Deens Academy, Gunjur |
| Finalist Team 1 | Mohammed Umair Ali | Hamsini V | Young Scholar's Academy |
| Finalist Team 2 | Sriram K | Akshay K Murthy | Brigade School, JP Nagar |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Sai Isha | Pavani shri | Presidency School |
| Finalist Team 1 | Vibha U Rao | Mithali P | Brigade School, JP Nagar |
| Finalist Team 2 | Poorvi B Kenchangowdar | Sinchana M Chawhan | Sankaar English Medium School |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Kirsten Wilfred Coelho | Pearl Andrea D'Souza | Little Rock Indian School, Bramhavar |
| Finalist Team 1 | Jennifer.J | P.Bhavana Bhat | Vidyaniketan Public School, Ullal, Bengaluru |
| Finalist Team 2 | Aaryan Sajith Kumar | Vishruti | Kensri School & College, Bengaluru |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Ritesh R Gadagoli | Samarth M Kuratti | St. Antony's Public School, Hubballi |
| Finalist Team 1 | Deeksha D.S. | Kishala K | Vidyaniketan Public School, Ullal, Bengaluru |
| Finalist Team 2 | Nidhi Karthik Agara | Rishvika Satheesh | Gopalan National School, Bengaluru |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Aryan A Karkun | Sakshi Kulkarni | Chinmaya Vidyalaya, Hubballi |
| Finalist Team 1 | Viraj Simha P | Dhruvi Thakkar | KLE Society's School, Rajajinagar, Bengaluru |
| Finalist Team 2 | Sidharth Kanan | Anika Prashanth | Gopalan International School, Bengaluru |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Anagha Sooruj Nair | Atharv Naveen | The Deens Academy, Gunjur, Bengaluru |
| Finalist Team 1 | Sammit Basu | Maharth Nidtha Rao | Vidyashilp Academy, Bengaluru |
| Finalist Team 2 | Gaurika V | Sheera Naresh | Vidyashilp Academy, Bengaluru |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Lakshita Rai | Jasmeeth Kaur | Delhi Public School - North, Bengaluru |
| Finalist Team 1 | Shreyoshi Dutta | Priyanka Prakashan | Gopalan International School, Bengaluru |
| Finalist Team 2 | Deepaa J Ramaiyahh | N. Shubha Mangala | Vidyashilp Academy, Bengaluru |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Prateeksha T Bhat | Shreyas S Hegde | Chandana English Medium School, Sirsi |
| Finalist Team 1 | Anoop B V | Noshitha C | Anantha Vidyanikethan School, Bengaluru |
| Finalist Team 2 | Anirudh Kiran Bhat | Shravana Srinidhi Mangaluru | Chandana English Medium School, Sirsi |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Ayman Ahmed | Aadya Kanchan | Vidyashilp Academy, Bangalore |
| Finalist Team 1 | Durga V Kalburgi | Aditi R Gandmali | Chinmaya English Primary School, Hubballi |
| Finalist Team 2 | S B Vyshnavi | Leesa Rose Sanju | Delhi Public School - North, Bangalore |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Pia Vijay Hegde | Tashi Prem | Vidyashilp Academy, Bangalore |
| Finalist Team 1 | Sahana Murali | Jyothsna Ramanathan | Vidyashilp Academy, Bangalore |
| Finalist Team 2 | Ekansh Sharma | Akul Eshwar Nidagundi | Vidyashilp Academy, Bangalore |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Shreya M Totager | Tanushri S Kalkoti | KLE Society's English Medium School, Haveri |
| Finalist Team 1 | Poornachandra Hegde | Medhini Kiran Bhat | Chandana English Medium School, Narebail, Sirsi |
| Finalist Team 2 | Skanda K. M | Shriya N. B | Mitra Academy, Bangalore |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Yug Agarwal | Rohith Sundarraj | Vidyashilp Academy |
| Finalist Team 1 | Sila Adarsh | Joanna Susan Cherian | Delhi Public School Bangalore North |
| Finalist Team 2 | Soumya P | N. Ananth | NPS, Yeshawanthpur |
Earlier Karnataka seasons remain part of Verbattle's published archive. The notes below point you to the in-page result boards for older years.
Junior Plus, Kannada, Junior, and Beginner finals from 2023 are preserved in the archive boards further down this page.
Teachers Verbattle, Kannada, Junior, and Beginner outcomes from 2022 stay published with the older season tables below.
Online editions from 2021–22 and 2020–21 are included in the archive results section for a continuous Karnataka record.
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winners | Mehak B | Ayman Ahmed | Vidyashilp Academy, Bangalore |
| Finalist 1 | Shalaka Bharath Solur | Manishka Mouvery | Vidyashilp Academy, Bangalore |
| Finalist 2 | Stuti Pachisia | Fateh Singh Guron | Vidyashilp Academy, Bangalore |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winners | Neelchandan Patil | Koushal Kedari | Chinmaya Vidyalaya, Hubli |
| Finalist 1 | Sara Jain | Naisha R Kotecha | DPS South, Bangalore |
| Finalist 2 | Dhanush D Prabhu | G Rithvik | Lawrence High School ICSE, Bangalore |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winners | Siri Narasimha Hegde | Vaishnavi Raghavendra Hegde | Chandana Public School, Belgaum |
| Finalist 1 | N.Chetana | Pallavi S | ITI Central School, Bangalore |
| Finalist 2 | Keerthi Abeestitha | Samskrithi Banavar | Chitrakoota School |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Niranjan R | Shaunak Agarwal | Kensri schools and college bangalore |
| Finalist Team 1 | Aditya Arya | Tarang Bhardwaj | RMS, bangalore |
| Finalist Team 2 | Anni Nehra | Balbir Singh | RMS, belgaum |
| Result | Participant 1 | Participant 2 | Institution |
|---|---|---|---|
| Winner | Medha Kulkarni | Gayathri Menon | Christ (Deemed to be) University, Bengaluru |
| Finalist Team 1 | P Soujanya | V N Mridula Raghunandan | Mount Carmel College, Bengaluru |
| Finalist Team 2 | Lavanya S | Maanyaa Anand | Christ Academy Institute of Law, Bengaluru |
The earliest winner sheet preserved on the old Karnataka page.
| Category | School Name | Participant 1 | Participant 2 |
|---|---|---|---|
| Beginner | Vidyashilp Academy | Adya Verma | Ishaan P Magadi |
| Junior | Vidyashilp Academy | Kiara Kaur Sahi | Suprita Peri |
| Senior | Vidya Niketan School | Khushi Pareek | Saurabh D Jain |
| Kannada | Chandana English Medium School | Bharath G Hegde | Shreya R Hegde |